2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03

2024 GWM Tank 500 Ultra Hybrid Auto 4WD

$72,990

Drive Away
0 views
1,581 kms
Automatic
SUV
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03

Key information

2024 GWM Tank 500 Ultra Hybrid P03
Kilometres
1,581kms
Compliance year
2024
Build year
2024
Engine
1998 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
7
Registration
DBY006
Stock no
G608905
VIN
LGWFGSA63RM608905

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3395 kg
Length5078 mm
Height1905 mm
Width1934 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Noise Cancellation
Adjustable Steering Column - Power
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Werribee GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: G608905
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee GWM map
Werribee GWM
  • Mon-Fri:8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee GWM HavalGWM Dealer in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio